
Liverpool this season have been astronomical under Arne Slot. The Dutch manager took charge from Jurgen Klopp who was already loved by the fans but this transition has been so smooth that fans have been hardly bothered.

The team was established in 1892, entered the Football League the following year, and has played its home games at Anfield ever since. One of the most valuable and followed teams in the world is Liverpool.

Their home-ground is famous by the name of Anfield and has a seating capacity of 61,276 spectators. The Reds have had a rich history in the Premier League, Champions League and League Cups as well.
Type | Competition | Titles | Seasons |
Domestic | First Division/Premier League | 19 | 1900–01, 1905–06, 1921–22, 1922–23, 1946–47, 1963–64, 1965–66, 1972–73, 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90, 2019–20 |
Second Division | 4 | 1893–94, 1895–96, 1904–05, 1961–62 | |
FA Cup | 8 | 1964–65, 1973–74, 1985–86, 1988–89, 1991–92, 2000–01, 2005–06, 2021–22 | |
Football League Cup/EFL Cup | 10 | 1980–81, 1981–82, 1982–83, 1983–84, 1994–95, 2000–01, 2002–03, 2011–12, 2021–22, 2023–24 | |
FA Charity Shield/FA Community Shield | 16 | 1964(shared), 1965(shared), 1966, 1974, 1976, 1977(shared), 1979, 1980, 1982, 1986(shared), 1988, 1989, 1990(shared), 2001, 2006, 2022 | |
Football League Super Cup | 1 | 1985–86 | |
Continental | European Cup/UEFA Champions League | 6 | 1976–77, 1977–78, 1980–81, 1983–84, 2004–05, 2018–19 |
UEFA Cup/UEFA Europa League | 3 | 1972–73, 1975–76, 2000–01 | |
UEFA Super Cup | 4 | 1977, 2001, 2005, 2019 | |
Worldwide | FIFA Club World Cup | 1 | 2019 |
List of 10 Most Capped Players For Liverpool
Number | Player / Current club | Nation | Date of Birth | Apps | Goals | Assists | |||
1 |
|
England | 10.04.1942 | 846 | 67 | 79 | |||
2 |
|
England | 28.01.1978 | 737 | 4 | 20 | |||
3 |
|
England | 30.05.1980 | 710 | 186 | 155 | |||
4 |
|
England | 05.08.1948 | 658 | 0 | 1 | |||
5 |
|
England | 28.08.1947 | 656 | 48 | 17 | |||
6 |
|
Wales | 20.10.1961 | 653 | 339 | 110 | |||
7 |
|
England | 20.02.1951 | 649 | 59 | 42 | |||
8 |
|
England | 05.04.1945 | 629 | 47 | 33 | |||
9 |
|
Zimbabwe | 06.10.1957 | 619 | 0 | 3 | |||
10 | Alan Hansen | Scotland | 13.06.1955 | 614 | 14 | 19 | |||
Retired |
Also Read- PSG Vs Liverpool Preview; Champions League Round of 16 1st Leg; When And Where To Watch?
The post Liverpool FC: Achievement And Most Capped Players appeared first on Sports Digest.
from Football – Sports Digest https://ift.tt/9LN0v1s