
The Champions league is the ultimate stage
The Champions league is the ultimate stage for a football club to prove its mettle. Every year the biggest clubs of Europe come together and compete for the highest trophy in club football. It is the most prized trophy that is available.
Thank you for reading this post, don't forget to subscribe!The competition has some rich history as some of the iconic moments have come through the magical nights of the UCL. Before the 1992-93 campaign, it was known as the European Cup.
Real Madrid has won the Champions league the most times and have displayed a dominance over the Tournament ever since its inception.

List of UEFA Champions League Winners(After 1991-92 season)
Season | Country | Winners | Score | Runners-up | Country | Venue |
1992–93 | France | Marseille | 1–0 | AC Milan | Italy | Olympiastadion, Munich, Germany |
1993–94 | Italy | Milan | 4–0 | Barcelona | Spain | Olympic Stadium, Athens, Greece |
1994–95 | Netherlands | Ajax | 1–0 | AC Milan | Italy | Ernst-Happel-Stadion, Vienna, Austria |
1995–96 | Italy | Juventus | 1–1 | Ajax | Netherlands | Stadio Olimpico, Rome, Italy |
1996–97 | Germany | Borussia Dortmund | 3–1 | Juventus | Italy | Olympiastadion, Munich, Germany |
1997–98 | Spain | Real Madrid | 1–0 | Juventus | Italy | Amsterdam Arena, Amsterdam, Netherlands |
1998–99 | England | Manchester United | 2–1 | Bayern Munich | Germany | Camp Nou, Barcelona, Spain |
1999–2000 | Spain | Real Madrid | 3–0 | Valencia | Spain | Stade de France, Saint-Denis, France |
2000–01 | Germany | Bayern Munich | 1–1 | Valencia | Spain | San Siro, Milan, Italy |
2001–02 | Spain | Real Madrid | 2–1 | Bayer Leverkusen | Germany | Hampden Park, Glasgow, Scotland |
2002–03 | Italy | Milan | 0–0 | Juventus | Italy | Old Trafford, Manchester, England |
2003–04 | Portugal | Porto | 3–0 | Monaco | France | Arena AufSchalke, Gelsenkirchen, Germany |
2004–05 | England | Liverpool | 3–3 | AC Milan | Italy | Atatürk Olympic Stadium, Istanbul, Turkey |
2005–06 | Spain | Barcelona | 2–1 | Arsenal | England | Stade de France, Saint-Denis, France |
2006–07 | Italy | Milan | 2–1 | Liverpool | England | Olympic Stadium, Athens, Greece |
2007–08 | England | Manchester United | 1–1 | Chelsea | England | Luzhniki Stadium, Moscow, Russia |
2008–09 | Spain | Barcelona | 2–0 | Manchester United | England | Stadio Olimpico, Rome, Italy |
2009–10 | Italy | Inter Milan | 2–0 | Bayern Munich | Germany | Santiago Bernabéu, Madrid, Spain |
2010–11 | Spain | Barcelona | 3–1 | Manchester United | England | Wembley Stadium, London, England |
2011–12 | England | Chelsea | 1–1 | Bayern Munich | Germany | Allianz Arena, Munich, Germany |
2012–13 | Germany | Bayern Munich | 2–1 | Borussia Dortmund | Germany | Wembley Stadium, London, England |
2013–14 | Spain | Real Madrid | 4–1 | Atlético Madrid | Spain | Estádio da Luz, Lisbon, Portugal |
2014–15 | Spain | Barcelona | 3–1 | Juventus | Italy | Olympiastadion, Berlin, Germany |
2015–16 | Spain | Real Madrid | 1–1 | Atlético Madrid | Spain | San Siro, Milan, Italy |
2016–17 | Spain | Real Madrid | 4–1 | Juventus | Italy | Millennium Stadium, Cardiff, Wales |
2017–18 | Spain | Real Madrid | 3–1 | Liverpool | England | NSC Olimpiyskiy Stadium, Kyiv, Ukraine |
2018–19 | England | Liverpool | 2–0 | Tottenham Hotspur | England | Metropolitano Stadium, Madrid, Spain |
2019–20 | Germany | Bayern Munich | 1–0 | Paris Saint-Germain | France | Estádio da Luz, Lisbon, Portugal |
2020–21 | England | Chelsea | 1–0 | Manchester City | England | Estádio do Dragão, Porto, Portugal |
2021–22 | Spain | Real Madrid | 1–0 | Liverpool | England | Stade de France, Saint-Denis, France |
2022–23 | England | Manchester City | 1–0 | Inter Milan | Italy | Atatürk Olympic Stadium, Istanbul, Turkey |
2023–24 | Spain | Real Madrid | 2–0 | Borussia Dortmund | Germany | Wembley Stadium, London, England |
The post The History Of The Champions League appeared first on Sports Digest.
from Football – Sports Digest https://ift.tt/WfuBa2e